Nehemiah 7:8
8
| Parosh’s descendants a | 2,172 |
| (9) Shephatiah’s descendants | 372 |
| (10) Arah’s descendants | 652 |
| (11) Pahath-moab’s descendants: | |
| Jeshua’s and Joab’s descendants | 2,818 |
| (12) Elam’s descendants | 1,254 |
| (13) Zattu’s descendants | 845 |
| (14) Zaccai’s descendants | 760 |
| (15) Binnui’s descendants | 648 |
| (16) Bebai’s descendants | 628 |
| (17) Azgad’s descendants | 2,322 |
| (18) Adonikam’s descendants b | 667 |
| (19) Bigvai’s descendants | 2,067 |
| (20) Adin’s descendants c | 655 |
| (21) Ater’s descendants: of Hezekiah | 98 |
| (22) Hashum’s descendants | 328 |
| (23) Bezai’s descendants | 324 |
| (24) Hariph’s descendants | 112 |
| (25) Gibeon’s ▼ descendants | 95 |
| (26) Bethlehem’s e and Netophah’s f men | 188 |
| (27) Anathoth’s g men | 128 |
| (28) Beth-azmaveth’s men | 42 |
| (29) Kiriath-jearim’s, Chephirah’s, and Beeroth’s men | 743 |
| (30) Ramah’s and Geba’s men | 621 |
| (31) Michmas’s men | 122 |
| (32) Bethel’s and Ai’s men h | 123 |
| (33) the other Nebo’s men | 52 |
| (34) the other Elam’s people | 1,254 |
| (35) Harim’s people | 320 |
| (36) Jericho’s people i | 345 |
| (37) Lod’s, j Hadid’s, and Ono’s people | 721 |
| (38) Senaah’s people | 3,930. |
Copyright information for
HCSB