Joshua 12:14
14
| the king of Jericho a | one |
| the king of Ai, b which is next to Bethel | one |
| (10) the king of Jerusalem c | one |
| the king of Hebron | one |
| (11) the king of Jarmuth | one |
| the king of Lachish | one |
| (12) the king of Eglon | one |
| the king of Gezer | one |
| (13) the king of Debir | one |
| the king of Geder | one |
| (14) the king of Hormah | one |
| the king of Arad | one |
| (15) the king of Libnah | one |
| the king of Adullam | one |
| (16) the king of Makkedah | one |
| the king of Bethel | one |
| (17) the king of Tappuah | one |
| the king of Hepher | one |
| (18) the king of Aphek | one |
| the king of Lasharon | one |
| (19) the king of Madon | one |
| the king of Hazor | one |
| (20) the king of Shimron-meron | one |
| the king of Achshaph | one |
| (21) the king of Taanach | one |
| the king of Megiddo | one |
| (22) the king of Kedesh | one |
| the king of Jokneam in Carmel | one |
| (23) the king of Dor in Naphath-dor ▼ ▼Or in the Slopes of Dor | one |
| the king of Goiim in Gilgal ▼ ▼LXX reads Galilee | one |
| (24) the king of Tirzah | one |
| the total number of all kings: | 31. |
Copyright information for
HCSB