Ezra 2:20
20
| Parosh’s descendants a | 2,172 |
| (4) Shephatiah’s descendants | 372 |
| (5) Arah’s descendants | 775 |
| (6) Pahath-moab’s descendants: | |
| Jeshua’s and Joab’s descendants | 2,812 |
| (7) Elam’s descendants | 1,254 |
| (8) Zattu’s descendants | 945 |
| (9) Zaccai’s descendants | 760 |
| (10) Bani’s descendants | 642 |
| (11) Bebai’s descendants | 623 |
| (12) Azgad’s descendants | 1,222 |
| (13) Adonikam’s descendants b | 666 |
| (14) Bigvai’s descendants | 2,056 |
| (15) Adin’s descendants | 454 |
| (16) Ater’s descendants: of Hezekiah | 98 |
| (17) Bezai’s descendants | 323 |
| (18) Jorah’s descendants | 112 |
| (19) Hashum’s descendants | 223 |
| (20) Gibbar’s descendants | 95 |
| (21) Bethlehem’s c people | 123 |
| (22) Netophah’s men | 56 |
| (23) Anathoth’s men | 128 |
| (24) Azmaveth’s people | 42 |
| (25) Kiriatharim’s, Chephirah’s, and Beeroth’s people | 743 |
| (26) Ramah’s d and Geba’s people | 621 |
| (27) Michmas’s men | 122 |
| (28) Bethel’s and Ai’s e men | 223 |
| (29) Nebo’s people | 52 |
| (30) Magbish’s people | 156 |
| (31) the other Elam’s people | 1,254 |
| (32) Harim’s people | 320 |
| (33) Lod’s, Hadid’s, and Ono’s people | 725 |
| (34) Jericho’s f people | 345 |
| (35) Senaah’s people | 3,630 |
Copyright information for
HCSB